Dave's Gear |
Shared |
Lexi's Gear |
||
| Studio Zoic Pack | 23.7 | 23.0 | Studio Zoic Pack | |
| Marmot Hydrogen Long | 26.0 | 28.0 | Western Mountaineering Ultralite S | |
| Liter soda bottle (2) | 3.2 | 3.2 | Liter soda bottles (2) | |
| 6L Platypus | 1.6 | 3.2 | 1.6 | 6L Platypus |
| Ridgerest full length -3.75“ | 12.7 | 9.4 | Ridgerest 3/4 | |
| Studio Zoic Pocket House | 17.0 | 34.0 | 17.0 | Studio Zoic Pocket House |
| Stakes (7) | 1.8 | 3.5 | 1.8 | Stakes (7) |
| Cooking | 9.7 | 19.3 | 9.7 | |
| Pepsi Guiness alcohol stove | 0.4 | |||
| 20 oz. Gatorade fuel bottle | 1.2 | 1.2 | ||
| Pot stand | 1.0 | |||
| Windscreen | 0.7 | |||
| MSR Lite Lifter | 1.0 | |||
| Mirro Comet 3L Saucepan | 5.4 | |||
| Lid from Mirro Saucepan | 2.6 | |||
| 3L pot cozy | 1.4 | |||
| MSR Titan Kettle .85L | 4.1 | |||
| Kettle cozy | 0.6 | |||
| Insulated Foster's Cup | 0.9 | |||
| Small lighter | 0.4 | |||
| Lexan Spoon (2) | 0.8 | |||
| Odds and Ends | ||||
| Aqua Mira | 1.5 | 3.0 | 1.5 | Aqua Mira |
| Photon II light w/cord | 0.5 | 2.6 | Petzl Tikka headlamp | |
| 2 Silnylon bags at 0.9 | 1.8 | 1.8 | 2 Silnylon bags at 0.9 | |
| Guidebooks | 1.3 | 2.5 | 1.3 | Guidebooks |
| Mini swiss army knife | 0.4 | 0.8 | 0.4 | Mini swiss army knife |
| Calling cards, cash, ID | 1.0 | 1.0 | Permits, travellers checks, ID | |
| Canon S50 Digital camera + case | 12.1 | 12.0 | Field Guides | |
| Spare battery + charger | 4.8 | 4.0 | Journal paper and pencils | |
| 5x7 watercolor sketchbook | 6.7 | |||
| Watercolor set + brush | 2.6 | |||
| Black Med Roller Ball Pen | 0.4 | |||
| Prismacolor pencils & sharpener | 1.4 | |||
| First Aid Kit | 10.1 | 20.2 | 10.1 | |
| Flagyl, Naprosin, Ibuprofen | 1.0 | |||
| Immodium, Benadryl, Vitamins | 1.0 | |||
| Allegra, Levaquin | 0.7 | |||
| Gauze (2) | 0.2 | |||
| Bandaids (4) | 0.2 | |||
| Molefoam (2) | 0.8 | |||
| Gold Bond in film can | 0.5 | |||
| Tape and safety pin | 1.7 | |||
| Epi pens (2) | 2.9 | |||
| Sunscreen | 3.0 | |||
| Needle and thread | 0.1 | |||
| Toothpaste | 1.4 | |||
| Toothbrush (2) | 1.0 | |||
| Floss | 0.3 | |||
| Shovel | 2.1 | |||
| TP | 0.5 | |||
| Comb | 0.5 | |||
| Alcohol hand sanitizer | 1.5 | |||
| Chapstick Ultra 30 | 0.4 | |||
| Bag | 0.4 | |||
| Clothing | ||||
| Sunglasses and case | 1.5 | 1.2 | Sunglasses and case | |
| Silnylon rainjacket | 4.4 | 5.3 | Equinox Squall Anorak | |
| MEC Northern Lite Pullover | 13.7 | 10.7 | MEC Northern Lite Pullover W's M | |
| Ripstop windshirt | 2.8 | 2.2 | Ripstop windshirt | |
| LL Bean Coolmax white zip top | 8.6 | 4.7 | Patagonia SW capilene shirt white | |
| Patagonia silkweight briefs | 1.8 | 9.0 | Green midweight polypro | |
| Patagonia silkweight bottoms | 5.9 | 1.3 | Microfiber underwear | |
| MEC River Pants | 10.5 | 6.1 | Green lightweight bottoms | |
| Fleece hat | 1.5 | 2.1 | Homemade wind pants | |
| Smartwool Light Hiker socks | 2.9 | 1.8 | Fleece hat | |
| DeFeet racing socks | 1.5 | 3.2 | Fox River wickdry VVS medium | |
| Fleece mittens | 2.0 | 1.4 | Fleece mittens | |
| Bandana half | 0.3 | 2.0 | Thorlo short socks | |
| TOTAL | 199.7 | oz. | 180.5 | |
| 12.48 | lb. | 11.28 | ||
| Clothing Worn | ||||
| DeFeet racing socks | 1.5 | 2.0 | Thorlo lite running mini crew | |
| Asics Gel Eagle Trail II, size 14 | 34.4 | 23.9 | Saucony Grid Shadow W 8.5 | |
| Spandura gaiters | 1.9 | 2.6 | Spandura gaiters | |
| Patagonia silkweight briefs XL | 1.8 | 3.8 | Patagonia Bra & underwear | |
| Patagonia shorts | 7.7 | 2.4 | Asics Shorts | |
| Patagonia silkweight T-shirt | 4.8 | 4.7 | GMC synthetic T-shirt | |
| Casio altimeter/watch | 1.5 | 12.0 | Studio Zoic trekking poles | |
| Sequel sun hat | 4.3 | 2.7 | Kavu Trailrunner hat with neck | |
| Bump Box | ||||
| Li 2032 battery for photon, Tikka headlamp, AAA for Tikka, Pur Hiker replacement filter, Gold Bond powder, packing tape, spare drugs, Platypus Patch kit, sketchbook pages, journal postcards, pencils, pens, Q-tips, envelopes for journal pages, CD mailers, RoadStor CD burner, glasses prescription, gluestick, spoon, sharpie, friend addresses, gaiter string, replacment pack buckle and tent zipper, lens paper | ||||
| At Home | ||||
| Camp XLA 210 Axe 70cm (KM-TM) | 11.1 | |||
| Cassin Ghost Axe 60cm (KM-TM) | 9.0 | |||
| Pur Hiker Filter (Campo-KM) | 11.3 | |||
| Headnet (KM-Sisters) | 0.6 | |||
| second Platypus (Campo-KM) | 3.2 | |||
| BearVault (KM-Tahoe) | ||||
| Expedition Capilene top XL (KM-Tahoe, OR-WA) | ||||
Gear DetailsStudio Zoic pack
Studio Zoic trekking pole
Spandura gaiters
Tentstake monopod
Sources for outdoor fabrics and hardware
Field Guides
Sketchbook
Watercolor Set
Prismacolor pencils
Pepsi Guiness alcohol stove, priming, full blast
Windscreen, made from oven liner pans
Foster's Can insulated cup like Howard's, serves as stove snuffer (without insulation)
3L pot cozy Pattern (.pdf)
Shoes
Calling cards
| ||||